<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Antibody Docking on the Amazon Cloud</title>
	<atom:link href="http://www.bleedingedgebiotech.com/blog/bioengineering/antibody-docking-on-the-amazon-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bleedingedgebiotech.com/blog/bioengineering/antibody-docking-on-the-amazon-cloud/</link>
	<description>Bioinformatics and Big Iron</description>
	<pubDate>Thu, 18 Mar 2010 23:29:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: recent article - StartTags.com</title>
		<link>http://www.bleedingedgebiotech.com/blog/bioengineering/antibody-docking-on-the-amazon-cloud/comment-page-1/#comment-315</link>
		<dc:creator>recent article - StartTags.com</dc:creator>
		<pubDate>Mon, 25 Jan 2010 23:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/?p=150#comment-315</guid>
		<description>[...] a ... the most recent comments. Recent Posts. Returns a list of the most recent posts. Simple ...Antibody Docking on the Amazon Cloud at Bleeding Edge BiotechToday an article I wrote for Bio-IT World was published describing Antibody docking experiments that [...]</description>
		<content:encoded><![CDATA[<p>[...] a &#8230; the most recent comments. Recent Posts. Returns a list of the most recent posts. Simple &#8230;Antibody Docking on the Amazon Cloud at Bleeding Edge BiotechToday an article I wrote for Bio-IT World was published describing Antibody docking experiments that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by francis_dierick</title>
		<link>http://www.bleedingedgebiotech.com/blog/bioengineering/antibody-docking-on-the-amazon-cloud/comment-page-1/#comment-314</link>
		<dc:creator>Twitted by francis_dierick</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/?p=150#comment-314</guid>
		<description>[...] This post was Twitted by francis_dierick [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by francis_dierick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pfizer using RosettaDock on the Amazon Cloud &#124; Macromolecular Modeling Blog ™</title>
		<link>http://www.bleedingedgebiotech.com/blog/bioengineering/antibody-docking-on-the-amazon-cloud/comment-page-1/#comment-199</link>
		<dc:creator>Pfizer using RosettaDock on the Amazon Cloud &#124; Macromolecular Modeling Blog ™</dc:creator>
		<pubDate>Wed, 20 May 2009 21:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/?p=150#comment-199</guid>
		<description>[...] a post yesterday on the Bleeding Edge Biotech Blog, Adam Kraut gives an expanded version of his article [...]</description>
		<content:encoded><![CDATA[<p>[...] a post yesterday on the Bleeding Edge Biotech Blog, Adam Kraut gives an expanded version of his article [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
