<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bleeding Edge Biotech &#187; Collective Intelligence</title>
	<atom:link href="http://www.bleedingedgebiotech.com/blog/category/collective-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bleedingedgebiotech.com/blog</link>
	<description>Bioinformatics and Big Iron</description>
	<lastBuildDate>Fri, 15 Jul 2011 17:57:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solve Puzzles for Science &#8211; FoldIt: An online protein folding game</title>
		<link>http://www.bleedingedgebiotech.com/blog/structural-biology/solve-puzzles-for-science-foldit-an-online-protein-folding-game/</link>
		<comments>http://www.bleedingedgebiotech.com/blog/structural-biology/solve-puzzles-for-science-foldit-an-online-protein-folding-game/#comments</comments>
		<pubDate>Fri, 09 May 2008 20:08:28 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[Protein Design]]></category>
		<category><![CDATA[Structural Biology]]></category>

		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/?p=80</guid>
		<description><![CDATA[David Baker is one of my favorite scientists. His group performs the best at CASP. He started the Rosetta protein folding and design software and Rosetta@HOME a distributed computing network to run it. And now he&#8217;s behind one of the coolest projects I&#8217;ve ever seen. Fold.it is an amazing community-based game where players can compete [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bleedingedgebiotech.com/blog/wp-content/uploads/2008/05/picture-6.png"><img class="alignnone size-medium wp-image-81" title="foldit6" src="http://www.bleedingedgebiotech.com/blog/wp-content/uploads/2008/05/picture-6-300x196.png" alt="" width="300" height="196" /></a></p>
<p><a title="The Baker Laboratory Homepage, University of Washington Department of Biochemistry: Protein Folding, Protein Structure, Protein Design, Structure Prediction, ROSETTA, I-sites, protein L, SH3, Baker Lab, David Baker, Phage Display" href="http://www.bakerlab.org/">David Baker</a> is one of my favorite scientists.  His group performs the best at <a title="Home - Prediction Center" href="http://predictioncenter.gc.ucdavis.edu/">CASP</a>.  He started the <a title="RosettaCommons" href="http://www.rosettacommons.org/">Rosetta</a> protein folding and design software and <a title="Rosetta@home" href="http://boinc.bakerlab.org/rosetta/">Rosetta@HOME</a> a distributed computing network to run it.  And now he&#8217;s behind one of the coolest projects I&#8217;ve ever seen.  <a title="Solve Puzzles for Science | Fold It!" href="http://fold.it/">Fold.it</a> is an amazing community-based game where players can compete by folding proteins in a graphical point and click manner.  Fold.it has a beautiful UI and molecular graphics not unlike the ones you&#8217;ve come to expect from <a title="VMD - Visual Molecular Dynamics" href="http://www.ks.uiuc.edu/Research/vmd/">VMD</a>, <a title="PyMOL Home Page" href="http://pymol.sourceforge.net/">PyMOL</a>, and <a title="UCSF Chimera Home Page" href="http://www.cgl.ucsf.edu/chimera/">UCSF Chimera</a>.  Most importantly, this highly addictive puzzle game has real scientific value.  Each time you solve a folding puzzle, the software sends your results back to FoldIt.  With that data they hope to gain insight into the powerful human capacity to recognize patterns and apply that to new protein structure prediction methods.  Players can create and join groups to compete against other players for high-scores.</p>
<p>After playing FoldIt for about an hour the game is actually very fun and addicting!  Any game with actions like &#8220;Shake Sidechains&#8221; and &#8220;Wiggle Backbone&#8221; is guaranteed to make any bioche/biophysicist smile.  While it may compete with <a title="Rockstar Games: Grand Theft Auto IV" href="http://www.rockstargames.com/IV/">GTA4</a>, this game is a huge step in educating students in protein structure.  It&#8217;s truly brilliant.  Thanks to <a title="Your bones got a little machine" href="http://blog.pansapiens.com/">Andrew Perry</a> for pointing this out.</p>
<p><a href="http://blog.pansapiens.com/2008/05/09/foldit-crowdsourcing-to-solve-the-protein-folding-problem/">FoldIt &#8211; Crowdsourcing to solve the protein folding problem</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bleedingedgebiotech.com/blog/structural-biology/solve-puzzles-for-science-foldit-an-online-protein-folding-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics vs. Physics vs. Biology</title>
		<link>http://www.bleedingedgebiotech.com/blog/collective-intelligence/mathematics-vs-physics-vs-biology/</link>
		<comments>http://www.bleedingedgebiotech.com/blog/collective-intelligence/mathematics-vs-physics-vs-biology/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 15:38:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Collective Intelligence]]></category>

		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/collective-intelligence/mathematics-vs-physics-vs-biology/</guid>
		<description><![CDATA[Following up on my previous post about community efforts and collective intelligence. I recreated some figures from my notes on a presentation by Jooyoung Lee. He talked about how we are approaching problems in the sciences. In mathematics, scientists work together on some fundamental problem A. So there&#8217;s community-wide efforts. In physics, scientists work together [...]]]></description>
			<content:encoded><![CDATA[<p>Following up on my previous post about community efforts and collective intelligence.  I recreated some figures from my notes on a presentation by <a href="http://gene.kias.re.kr/home/jlee.htm" class="broken_link">Jooyoung Lee</a>.  He talked about how we are approaching problems in the sciences.</p>
<p>In mathematics, scientists work together on some fundamental problem A.  So there&#8217;s community-wide efforts.</p>
<p><img src="http://www.bleedingedgebiotech.com/blog/wp-content/uploads/2007/09/math.jpg" alt="mathematics" /></p>
<p>In physics,  scientists work together on problems that are closely related to original problem A.  So there&#8217;s still community-wide efforts.</p>
<p><img src="http://www.bleedingedgebiotech.com/blog/wp-content/uploads/2007/09/phys.jpg" alt="physics" /></p>
<p>Biology is somehow different.  In biology, it seems that every scientist is working on their own problem, and some even have more than one!</p>
<p><img src="http://www.bleedingedgebiotech.com/blog/wp-content/uploads/2007/09/biology.jpg" alt="biology" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bleedingedgebiotech.com/blog/collective-intelligence/mathematics-vs-physics-vs-biology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

