<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mathematics vs. Physics vs. Biology</title>
	<atom:link href="http://www.bleedingedgebiotech.com/blog/collective-intelligence/mathematics-vs-physics-vs-biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bleedingedgebiotech.com/blog/collective-intelligence/mathematics-vs-physics-vs-biology/</link>
	<description>Bioinformatics and Big Iron</description>
	<pubDate>Tue, 18 Nov 2008 21:56:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: How do others see Biological efforts? at codeink</title>
		<link>http://www.bleedingedgebiotech.com/blog/collective-intelligence/mathematics-vs-physics-vs-biology/#comment-8</link>
		<dc:creator>How do others see Biological efforts? at codeink</dc:creator>
		<pubDate>Wed, 26 Sep 2007 18:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/collective-intelligence/mathematics-vs-physics-vs-biology/#comment-8</guid>
		<description>[...] recent post on Bleeding Edge BioTech about Mathematics vs. Physics vs. Biology brings up an interesting issue with how other scientists see community efforts in biology. Here are [...]</description>
		<content:encoded><![CDATA[<p>[...] recent post on Bleeding Edge BioTech about Mathematics vs. Physics vs. Biology brings up an interesting issue with how other scientists see community efforts in biology. Here are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illustrating the Community Effort in Physics, Biology, and Mathematics &#124; Science Student</title>
		<link>http://www.bleedingedgebiotech.com/blog/collective-intelligence/mathematics-vs-physics-vs-biology/#comment-7</link>
		<dc:creator>Illustrating the Community Effort in Physics, Biology, and Mathematics &#124; Science Student</dc:creator>
		<pubDate>Wed, 26 Sep 2007 01:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/collective-intelligence/mathematics-vs-physics-vs-biology/#comment-7</guid>
		<description>[...] Bleeding Edge Biotech posted 3 great diagrams concerning community effort and collaborative intelligence in Physics, Biology, and Mathematics.  I think they speak for themselves. In mathematics, scientists work together on some fundamental problem A. So there&#8217;s community-wide efforts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bleeding Edge Biotech posted 3 great diagrams concerning community effort and collaborative intelligence in Physics, Biology, and Mathematics.  I think they speak for themselves. In mathematics, scientists work together on some fundamental problem A. So there&#8217;s community-wide efforts. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
