<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bleeding Edge Biotech</title>
	<atom:link href="http://www.bleedingedgebiotech.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bleedingedgebiotech.com/blog</link>
	<description>Bioinformatics and Big Iron</description>
	<lastBuildDate>Sat, 21 Aug 2010 11:45:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Antibody Docking on the Amazon Cloud by Canon printer driver - Canon s520 - Canon driver installer printer</title>
		<link>http://www.bleedingedgebiotech.com/blog/bioengineering/antibody-docking-on-the-amazon-cloud/comment-page-1/#comment-973</link>
		<dc:creator>Canon printer driver - Canon s520 - Canon driver installer printer</dc:creator>
		<pubDate>Sat, 21 Aug 2010 11:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/?p=150#comment-973</guid>
		<description>[...] Antibody Docking on the Amazon Cloud at Bleeding Edge Biotech 19 May 2009. Today an article I wrote for Bio-IT World was published describing Antibody docking experiments.. Pingback on May 20th, 2009 at 5:46 pm.www.bleedingedgebiotech.com/.../antibody-docking-on-the-amazon-cloud/ - Antibody Docking on the Amazon Cloud at Bleeding Edge Biotech [...]</description>
		<content:encoded><![CDATA[<p>[...] Antibody Docking on the Amazon Cloud at Bleeding Edge Biotech 19 May 2009. Today an article I wrote for Bio-IT World was published describing Antibody docking experiments.. Pingback on May 20th, 2009 at 5:46 pm.www.bleedingedgebiotech.com/&#8230;/antibody-docking-on-the-amazon-cloud/ &#8211; Antibody Docking on the Amazon Cloud at Bleeding Edge Biotech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mathematics vs. Physics vs. Biology by physics/mathematics</title>
		<link>http://www.bleedingedgebiotech.com/blog/collective-intelligence/mathematics-vs-physics-vs-biology/comment-page-1/#comment-322</link>
		<dc:creator>physics/mathematics</dc:creator>
		<pubDate>Tue, 06 Apr 2010 07:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/collective-intelligence/mathematics-vs-physics-vs-biology/#comment-322</guid>
		<description>[...] consciousness and so forth.Foundations of physics, mathematics, consciousness and so forth.Mathematics vs. Physics vs. Biology at Bleeding Edge BiotechIn mathematics, scientists work together on some fundamental problem A. So there&#039;s ... In physics, [...]</description>
		<content:encoded><![CDATA[<p>[...] consciousness and so forth.Foundations of physics, mathematics, consciousness and so forth.Mathematics vs. Physics vs. Biology at Bleeding Edge BiotechIn mathematics, scientists work together on some fundamental problem A. So there&#8217;s &#8230; In physics, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynameomics: Mass annotation of protein dynamics by protein design labs</title>
		<link>http://www.bleedingedgebiotech.com/blog/bioengineering/dynameomics-mass-annotation-of-protein-dynamics/comment-page-1/#comment-321</link>
		<dc:creator>protein design labs</dc:creator>
		<pubDate>Sun, 04 Apr 2010 17:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/?p=77#comment-321</guid>
		<description>[...] protein-1 (MCP-1) and its major receptor, CC chemokine receptor 2 (CCR2), have been shown to ...Dynameomics: Mass annotation of protein dynamics at Bleeding ...Three successive articles have been published in Protein Engineering Design &amp; Selection to [...]</description>
		<content:encoded><![CDATA[<p>[...] protein-1 (MCP-1) and its major receptor, CC chemokine receptor 2 (CCR2), have been shown to &#8230;Dynameomics: Mass annotation of protein dynamics at Bleeding &#8230;Three successive articles have been published in Protein Engineering Design &amp; Selection to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WiiMD, interactive molecular dynamics with a wiimote? by Virtual Defeat &#171; Husband, Wife and Modern Life</title>
		<link>http://www.bleedingedgebiotech.com/blog/molecular-dynamics/wiimd-interactive-molecular-dynamics-with-a-wiimote/comment-page-1/#comment-320</link>
		<dc:creator>Virtual Defeat &#171; Husband, Wife and Modern Life</dc:creator>
		<pubDate>Sun, 04 Apr 2010 00:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/?p=24#comment-320</guid>
		<description>[...] photo from Bleeding Edge Biotech       We got married. We&#039;re figuring out the rest.  Looking for [...]</description>
		<content:encoded><![CDATA[<p>[...] photo from Bleeding Edge Biotech       We got married. We&#39;re figuring out the rest.  Looking for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impressions from ISMB 3Dsig by crystal structure analysis</title>
		<link>http://www.bleedingedgebiotech.com/blog/conferences/impressions-from-ismb-3dsig/comment-page-1/#comment-319</link>
		<dc:creator>crystal structure analysis</dc:creator>
		<pubDate>Mon, 29 Mar 2010 22:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/?p=84#comment-319</guid>
		<description>[...] competitive analysis across three key areas: cost structure, market share and growth trends. ...Impressions from ISMB 3Dsig at Bleeding Edge BiotechTowards Elucidating Allosteric Mechanisms of Function via Structure-based Analysis of Protein [...]</description>
		<content:encoded><![CDATA[<p>[...] competitive analysis across three key areas: cost structure, market share and growth trends. &#8230;Impressions from ISMB 3Dsig at Bleeding Edge BiotechTowards Elucidating Allosteric Mechanisms of Function via Structure-based Analysis of Protein [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CryoEM of Nanomachines by protein nmr</title>
		<link>http://www.bleedingedgebiotech.com/blog/structural-biology/cryoem-of-nanomachines/comment-page-1/#comment-318</link>
		<dc:creator>protein nmr</dc:creator>
		<pubDate>Mon, 29 Mar 2010 08:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/?p=88#comment-318</guid>
		<description>[...] standard NMR entries in the PDB contain ~20 structures while x-ray structures have just one. ...CryoEM of Nanomachines at Bleeding Edge BiotechThere was a time in structural biology when solving protein structures using NMR was received with [...]</description>
		<content:encoded><![CDATA[<p>[...] standard NMR entries in the PDB contain ~20 structures while x-ray structures have just one. &#8230;CryoEM of Nanomachines at Bleeding Edge BiotechThere was a time in structural biology when solving protein structures using NMR was received with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O&#8217;Reilly Book: Programming Collective Intelligence by intelligence programs - StartTags.com</title>
		<link>http://www.bleedingedgebiotech.com/blog/programming/oreilly-book-programming-collective-intelligence/comment-page-1/#comment-316</link>
		<dc:creator>intelligence programs - StartTags.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/uncategorized/oreilly-book-programming-collective-intelligence/#comment-316</guid>
		<description>[...] strategy can sometimes be more challenging than implementing a business intelligence program. ...O&#039;Reilly Book: Programming Collective Intelligence at ...I am eagerly awaiting a new book I just bought from Amazon called Programming Collective [...]</description>
		<content:encoded><![CDATA[<p>[...] strategy can sometimes be more challenging than implementing a business intelligence program. &#8230;O&#8217;Reilly Book: Programming Collective Intelligence at &#8230;I am eagerly awaiting a new book I just bought from Amazon called Programming Collective [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Antibody Docking on the Amazon Cloud by recent article - StartTags.com</title>
		<link>http://www.bleedingedgebiotech.com/blog/bioengineering/antibody-docking-on-the-amazon-cloud/comment-page-1/#comment-315</link>
		<dc:creator>recent article - StartTags.com</dc:creator>
		<pubDate>Mon, 25 Jan 2010 23:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/?p=150#comment-315</guid>
		<description>[...] a ... the most recent comments. Recent Posts. Returns a list of the most recent posts. Simple ...Antibody Docking on the Amazon Cloud at Bleeding Edge BiotechToday an article I wrote for Bio-IT World was published describing Antibody docking experiments that [...]</description>
		<content:encoded><![CDATA[<p>[...] a &#8230; the most recent comments. Recent Posts. Returns a list of the most recent posts. Simple &#8230;Antibody Docking on the Amazon Cloud at Bleeding Edge BiotechToday an article I wrote for Bio-IT World was published describing Antibody docking experiments that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Antibody Docking on the Amazon Cloud by Twitted by francis_dierick</title>
		<link>http://www.bleedingedgebiotech.com/blog/bioengineering/antibody-docking-on-the-amazon-cloud/comment-page-1/#comment-314</link>
		<dc:creator>Twitted by francis_dierick</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/?p=150#comment-314</guid>
		<description>[...] This post was Twitted by francis_dierick [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by francis_dierick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WiiMD: Bowling on Big Ben by Profit Big Selling Video Games! &#124; 7Wins.eu</title>
		<link>http://www.bleedingedgebiotech.com/blog/molecular-dynamics/wiimd-bowling-on-big-ben/comment-page-1/#comment-310</link>
		<dc:creator>Profit Big Selling Video Games! &#124; 7Wins.eu</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/molecular-dynamics/wiimd-bowling-on-big-ben/#comment-310</guid>
		<description>[...] Modern Warfare 2 &#8220;to be the biggest selling video game of all time&#8221; &#124; PS3 AttitudeWiiMD: Bowling on Big Ben at Bleeding Edge Biotech [...]</description>
		<content:encoded><![CDATA[<p>[...] Modern Warfare 2 &#8220;to be the biggest selling video game of all time&#8221; | PS3 AttitudeWiiMD: Bowling on Big Ben at Bleeding Edge Biotech [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
