<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Bleeding Edge Biotech</title>
	<atom:link href="http://www.bleedingedgebiotech.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bleedingedgebiotech.com/blog</link>
	<description>Bioinformatics and Big Iron</description>
	<pubDate>Wed, 20 Aug 2008 23:34:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on A Pipeline is a Rakefile by Organised bioinformatics experiments &#124; Bioinformatics Zen</title>
		<link>http://www.bleedingedgebiotech.com/blog/ruby/a-pipeline-is-a-rakefile/#comment-95</link>
		<dc:creator>Organised bioinformatics experiments &#124; Bioinformatics Zen</dc:creator>
		<pubDate>Sat, 24 May 2008 18:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/?p=79#comment-95</guid>
		<description>[...] Therefore anything I would put in a script can instead be put in a task. Rake also allows me to manage the dependencies between the tasks, so if I need to repeat one set of analyses, the corresponding dependencies are [...]</description>
		<content:encoded><![CDATA[<p>[...] Therefore anything I would put in a script can instead be put in a task. Rake also allows me to manage the dependencies between the tasks, so if I need to repeat one set of analyses, the corresponding dependencies are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A domain specific language for screencasting by kraut</title>
		<link>http://www.bleedingedgebiotech.com/blog/ruby/a-domain-specific-language-for-screencasting/#comment-81</link>
		<dc:creator>kraut</dc:creator>
		<pubDate>Thu, 28 Feb 2008 20:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/ruby/a-domain-specific-language-for-screencasting/#comment-81</guid>
		<description>I apologize if anyone got some nasty links in the body of this post, there was an XMLRPC exploit in Wordpress that should be fixed now.</description>
		<content:encoded><![CDATA[<p>I apologize if anyone got some nasty links in the body of this post, there was an XMLRPC exploit in Wordpress that should be fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WiiMD: Bowling on Big Ben by Most Innovative Use of HPC in Life Sciences at Bleeding Edge Biotech</title>
		<link>http://www.bleedingedgebiotech.com/blog/molecular-dynamics/wiimd-bowling-on-big-ben/#comment-17</link>
		<dc:creator>Most Innovative Use of HPC in Life Sciences at Bleeding Edge Biotech</dc:creator>
		<pubDate>Thu, 06 Dec 2007 23:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/molecular-dynamics/wiimd-bowling-on-big-ben/#comment-17</guid>
		<description>[...] Reading: WiiMD: Bowling on Big Ben  Engadget: wiimote used in buckyball bowling and other educational [...]</description>
		<content:encoded><![CDATA[<p>[...] Reading: WiiMD: Bowling on Big Ben  Engadget: wiimote used in buckyball bowling and other educational [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WiiMD, interactive molecular dynamics with a wiimote? by WiiMD: Bowling on Big Ben at Bleeding Edge Biotech</title>
		<link>http://www.bleedingedgebiotech.com/blog/molecular-dynamics/wiimd-interactive-molecular-dynamics-with-a-wiimote/#comment-9</link>
		<dc:creator>WiiMD: Bowling on Big Ben at Bleeding Edge Biotech</dc:creator>
		<pubDate>Wed, 14 Nov 2007 21:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/?p=24#comment-9</guid>
		<description>[...] WiiMD, interactive molecular dynamics with a wiimote? [...]</description>
		<content:encoded><![CDATA[<p>[...] WiiMD, interactive molecular dynamics with a wiimote? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mathematics vs. Physics vs. Biology by How do others see Biological efforts? at codeink</title>
		<link>http://www.bleedingedgebiotech.com/blog/collective-intelligence/mathematics-vs-physics-vs-biology/#comment-8</link>
		<dc:creator>How do others see Biological efforts? at codeink</dc:creator>
		<pubDate>Wed, 26 Sep 2007 18:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/collective-intelligence/mathematics-vs-physics-vs-biology/#comment-8</guid>
		<description>[...] recent post on Bleeding Edge BioTech about Mathematics vs. Physics vs. Biology brings up an interesting issue with how other scientists see community efforts in biology. Here are [...]</description>
		<content:encoded><![CDATA[<p>[...] recent post on Bleeding Edge BioTech about Mathematics vs. Physics vs. Biology brings up an interesting issue with how other scientists see community efforts in biology. Here are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mathematics vs. Physics vs. Biology by Illustrating the Community Effort in Physics, Biology, and Mathematics &#124; Science Student</title>
		<link>http://www.bleedingedgebiotech.com/blog/collective-intelligence/mathematics-vs-physics-vs-biology/#comment-7</link>
		<dc:creator>Illustrating the Community Effort in Physics, Biology, and Mathematics &#124; Science Student</dc:creator>
		<pubDate>Wed, 26 Sep 2007 01:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/collective-intelligence/mathematics-vs-physics-vs-biology/#comment-7</guid>
		<description>[...] Bleeding Edge Biotech posted 3 great diagrams concerning community effort and collaborative intelligence in Physics, Biology, and Mathematics.  I think they speak for themselves. In mathematics, scientists work together on some fundamental problem A. So there&#8217;s community-wide efforts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bleeding Edge Biotech posted 3 great diagrams concerning community effort and collaborative intelligence in Physics, Biology, and Mathematics.  I think they speak for themselves. In mathematics, scientists work together on some fundamental problem A. So there&#8217;s community-wide efforts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WiiMD, interactive molecular dynamics with a wiimote? by &#187; Blogspotting: Bleeding Edge Biotech &#187; business&#124;bytes&#124;genes&#124;molecules</title>
		<link>http://www.bleedingedgebiotech.com/blog/molecular-dynamics/wiimd-interactive-molecular-dynamics-with-a-wiimote/#comment-6</link>
		<dc:creator>&#187; Blogspotting: Bleeding Edge Biotech &#187; business&#124;bytes&#124;genes&#124;molecules</dc:creator>
		<pubDate>Thu, 20 Sep 2007 20:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/?p=24#comment-6</guid>
		<description>[...] allosteric regulation and puts up pictures of structures is likely to make that list. Writing about interactive MD with a wiimote - SLAM [...]</description>
		<content:encoded><![CDATA[<p>[...] allosteric regulation and puts up pictures of structures is likely to make that list. Writing about interactive MD with a wiimote - SLAM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An introduction to allosteric regulation by &#187; Blogspotting: Bleeding Edge Biotech &#187; business&#124;bytes&#124;genes&#124;molecules</title>
		<link>http://www.bleedingedgebiotech.com/blog/structural-biology/an-introduction-to-allosteric-regulation/#comment-5</link>
		<dc:creator>&#187; Blogspotting: Bleeding Edge Biotech &#187; business&#124;bytes&#124;genes&#124;molecules</dc:creator>
		<pubDate>Thu, 20 Sep 2007 20:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/?p=30#comment-5</guid>
		<description>[...] in Google Reader (the tag that my reader opens in). This is one of them. Anyone who writes about An introduction to allosteric regulation and puts up pictures of structures is likely to make that list. Writing about interactive MD with a [...]</description>
		<content:encoded><![CDATA[<p>[...] in Google Reader (the tag that my reader opens in). This is one of them. Anyone who writes about An introduction to allosteric regulation and puts up pictures of structures is likely to make that list. Writing about interactive MD with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scraping Podcast RSS with Ruby by kraut</title>
		<link>http://www.bleedingedgebiotech.com/blog/ruby/scraping-podcast-rss-with-ruby/#comment-3</link>
		<dc:creator>kraut</dc:creator>
		<pubDate>Fri, 20 Jul 2007 01:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bleedingedgebiotech.com/blog/?p=22#comment-3</guid>
		<description>I unfortunately didn't search &lt;a href="http://rubyforge.org/" rel="nofollow"&gt;rubyforge&lt;/a&gt; well enough before writing this.  It appears there are some better libraries out there but it was a fun little exercise none the less!</description>
		<content:encoded><![CDATA[<p>I unfortunately didn&#8217;t search <a href="http://rubyforge.org/" rel="nofollow">rubyforge</a> well enough before writing this.  It appears there are some better libraries out there but it was a fun little exercise none the less!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
